imgbot[bot] eb36b71ac3
[ImgBot] Optimize images (#1398)
*Total -- 2,413.51kb -> 1,556.03kb (35.53%)

/docSite/assets/imgs/flow-tool2.png -- 171.30kb -> 34.32kb (79.96%)
/docSite/assets/imgs/judgement1.png -- 70.87kb -> 43.74kb (38.29%)
/docSite/assets/imgs/aichat2.png -- 64.94kb -> 40.39kb (37.8%)
/docSite/assets/imgs/demo-appointment5.png -- 70.95kb -> 45.23kb (36.25%)
/docSite/assets/imgs/cq1.png -- 104.80kb -> 67.09kb (35.98%)
/docSite/assets/imgs/string.png -- 67.67kb -> 43.75kb (35.35%)
/docSite/assets/imgs/chatinput.png -- 53.12kb -> 34.58kb (34.89%)
/docSite/assets/imgs/flow-intro2.png -- 263.99kb -> 173.15kb (34.41%)
/docSite/assets/imgs/flow-tool3.png -- 216.30kb -> 143.88kb (33.48%)
/docSite/assets/imgs/specialreply.png -- 152.58kb -> 101.64kb (33.39%)
/docSite/assets/imgs/aichat02.png -- 110.38kb -> 73.73kb (33.21%)
/docSite/assets/imgs/aichat.png -- 108.55kb -> 72.68kb (33.04%)
/docSite/assets/imgs/flow-intro1.png -- 306.26kb -> 205.67kb (32.85%)
/docSite/assets/imgs/flow-intro3.png -- 105.33kb -> 71.29kb (32.32%)
/docSite/assets/imgs/flow-dataset1.png -- 91.96kb -> 62.57kb (31.96%)
/docSite/assets/imgs/flow-tool1.png -- 94.70kb -> 64.60kb (31.78%)
/docSite/assets/imgs/extract1.png -- 74.00kb -> 50.68kb (31.51%)
/docSite/assets/imgs/flow-tool4.png -- 196.36kb -> 138.21kb (29.62%)
/docSite/assets/imgs/laf4.png -- 89.45kb -> 88.83kb (0.69%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2024-05-08 23:02:27 +08:00
2024-04-30 18:12:20 +08:00
2023-06-10 14:01:35 +08:00
2024-05-07 13:32:01 +08:00
2024-05-08 23:02:27 +08:00
2024-04-06 22:16:25 +08:00
2024-05-08 22:18:22 +08:00
2024-04-30 12:42:13 +08:00
2024-05-08 22:18:22 +08:00
2024-04-25 17:51:20 +08:00
2024-03-27 12:50:07 +08:00
2024-01-05 18:02:53 +08:00
2023-12-31 14:12:51 +08:00
2023-03-28 00:48:24 +08:00
2024-01-10 23:35:04 +08:00
2024-04-25 17:51:20 +08:00
2023-08-11 22:03:29 +08:00
2024-03-13 10:50:02 +08:00
2024-05-07 18:41:34 +08:00
2024-04-08 21:17:33 +08:00
2024-04-08 21:17:33 +08:00
2024-04-25 18:31:08 +08:00

fastgpt logo

FastGPT

English | 简体中文 | 日语

FastGPT is a knowledge-based Q&A system built on the LLM, offers out-of-the-box data processing and model invocation capabilities, allows for workflow orchestration through Flow visualization!

cloud document development project license

https://github.com/labring/FastGPT/assets/15308462/7d3a38df-eb0e-4388-9250-2409bd33f6d4

🛸 Use Cloud Services

Cloud: fastgpt.in

Demo Demo
Demo Demo
#

💡 Features

1 Application Orchestration Features

  • Offers a straightforward mode, eliminating the need for complex orchestration
  • Provides clear next-step instructions in dialogues
  • Facilitates workflow orchestration
  • Tracks references in source files
  • Encapsulates modules for enhanced reuse at multiple levels
  • Combines search and reordering functions
  • Includes a tool module
  • Integrates Laf for online HTTP module creation
  • Plugin encapsulation capabilities

2 Knowledge Base Features

  • Allows for the mixed use of multiple databases
  • Keeps track of modifications and deletions in data chunks
  • Enables specific vector models for each knowledge base
  • Stores original source files
  • Supports direct input and segment-based QA import
  • Compatible with a variety of file formats: pdf, docx, txt, html, md, csv
  • Facilitates URL reading and bulk CSV importing
  • Supports PPT and Excel file import
  • Features a file reader
  • Offers diverse data preprocessing options

3 Application Debugging Features

  • Enables targeted search testing within the knowledge base
  • Allows feedback, editing, and deletion during conversations
  • Presents the full context of interactions
  • Displays all intermediate values within modules
  • Advanced DeBug mode for orchestration

4 OpenAPI Interface

  • The completions interface (aligned with GPT's chat mode interface)
  • CRUD operations for the knowledge base
  • CRUD operations for conversations

5 Operational Features

  • Share without requiring login
  • Easy embedding with Iframe
  • Customizable chat window embedding with features like default open, drag-and-drop
  • Centralizes conversation records for review and annotation
#

👨‍💻 Development

Project tech stack: NextJs + TS + ChakraUI + Mongo + Postgres (Vector plugin)

🏘️ Community

Community Group
#

👀 Others

# #

🤝 Third-party Ecosystem

#

🌟 Star History

Star History Chart
Description
FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive setup or configuration.
Readme 384 MiB
Languages
JavaScript 59%
TypeScript 35.7%
HTML 4.2%
Python 0.8%
SCSS 0.2%